# $FER Token (Ecosystem)

### $FER Token

Ferris Token used in Psyker as an game experience enhancement token. $FER is the native token for the Ferris Games ecosystem.&#x20;

### Governance Token: $FER (Fixed Supply / Token Sale)

**Token Type:** SPL

**Ticker:** FER

**Token Name:** Ferris

**Total Supply:** 100,000,000\*

**Initial Circ. Supply:** 3,300,000\*

**Initial Market Cap.:** 1,320,000 USD\*

\*subject to change prior to launch

**Supply & Distribution**

| Distribution             | %      | Vesting                                                                             |
| ------------------------ | ------ | ----------------------------------------------------------------------------------- |
| **Investors**            | **17** | 10% unlocked TGE; 90% linear monthly unlock for 36 months                           |
| **Team**                 | **17** | Locked for 12 months; 100% monthly linear unlock for 36 months                      |
| **Airdrop**              | **1**  | Locked for 3 months; then 25% every 3 months                                        |
| **Ecosystem Incentives** | **20** | Locked for 1 month; then 30% unlocked on 2nd month, 10% monthly linear distribution |
| **Treasury**             | **45** | N/A                                                                                 |

### **$FER Utility**

* Staking
* Renting
* Upgrades
* Minting
* Wagering
* Voting

### **$FER Buy Back Mechanisms**

1. Collection for Loot Box Enhancement
2. Upgrading Weapons & Armor
3. GameFi Mechanisms
4. Marketplace Fees
